POLE QUANTITY | 3 |
MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 75.0 AMPERES AC ALL LOCATIONS |
OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 500.0 AC ALL LOCATIONS |
FREQUENCY IN HERTZ | 400.0 ALL LOCATIONS |
CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
TRIP RELEASE METHOD | THERMAL-MAGNETIC ALL LOCATIONS |
TRIP RELEASE AMBIENT TEMP RATING | 50.0 DEG CELSIUS NOMINAL ALL LOCATIONS |
TRIP RELEASE CHARACTERISTIC | INSTANTANEOUS ALL LOCATIONS |
MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
FEATURES PROVIDED | ADJUSTABLE TRIP RELEASE |
ADJUSTABLE TRIP SETTING CURRENT RANGE PER POLE IN AMPS | 500.0 TO 600.0 AC ALL LOCATIONS |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 11660 |
DESIGN CONTROL REFERENCE | S455D076G07 |