BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 12.0 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 1 TURRET |
NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
OVERALL LENGTH | 0.312 INCHES NOMINAL |
BODY LENGTH | 0.531 INCHES NOMINAL |
OVERALL DIAMETER | 0.781 INCHES NOMINAL |
ADJUSTMENT DEVICE TORQUE | 1.500 INCH-OUNCES MINIMUM AND |
| 5.000 INCH-OUNCES MAXIMUM |
BUSHING SHAPE | ROUND W/FLAT |
BUSHING DIAMETER | 0.194 INCHES NOMINAL |
BUSHING LENGTH | 0.250 INCHES NOMINAL |
BUSHING WIDTH | 0.170 INCHES NOMINAL |
MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
NOMINAL THREAD SIZE | 0.190 INCHES |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |