|
|
 5320-01-590-9052 | PIN-RIVET | 12/30/2010 |
|
 5320-01-590-9052 | PIN-RIVET | | 0 |
|
 HL846LL12-10 | FASTENERS | | 3 | HL846LL-12-10 | COLLAR | HUNTSVILLE FASTENER & SUPPLY INC | 110 | HL846LL12-20 | HI-LOK PIN | B S F (BUSINESS SOLUTIONS FASTENERS) INTERNATIONAL | 139 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 HL846LL-12-20 | HI-SHEAR CORPORATION | 73197 | HL846LL-12-10 | WEST COAST AEROSPACE, INC. | 60516 | HL846LL-12-10 | LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS I | L4528 | HL846LL-12-10 | SPS TECHNOLOGIES, LLC | 06725 | HL846LL-12-10 | HUCK INTERNATIONAL, INC | 17446 | HL846LL-12-10 | SPS TECHNOLOGIES, LLC | 56878 | HL846LL-12-10 | HOWMET GLOBAL FASTENING SYSTEMS INC | 92215 | HL846LL-12-10 | SPS TECHNOLOGIES LTD TJ BROOKS DIVISION | K5673 | HL846LL-12-20 | LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS I | L4528 | For additional information Register for Free Trial
|
 FASTENER LENGTH | 1.170 INCHES NOMINAL | HEAD STYLE | STRAIGHT PAN | LUBRICATION | CETYL ALCOHOL, SPEC 305, HI-SHEAR CORP | END ITEM IDENTIFICATION | B-1B ACFT | GRIP LENGTH | 0.625 INCHES NOMINAL | MINIMUM TENSILE STRENGTH | 19100 POUNDS PER SQUARE INCH | NOMINAL THREAD SIZE | 0.375 INCHES | PART NAME ASSIGNED BY CONTROLLING AGENCY | HI-LOK PIN, PROTRUDING TENSION HEAD, PH13-8MO STAINLESS STEEL, 1/16" GRIP VARIATION, 1/32" OVERSIZE | MATERIAL | STEEL CORROSION RESISTING OVERALL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | R | THE DATA OR THE RIGHTS TO USE THE DATA NEEDED TO PURCHASE THIS PART FROM ADDITIONAL SOURCES ARE NOT OWNED BY THE GOVERNMENT AND IT HAS BEEN DETERMINED THAT IT IS UNECONOMICAL TO PURCHASE THEM. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 172.01 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | PIN-RIVET HI-SHEAR CORP (73197) P/N HL846LL-12-10 WHEN THE PURCHASE ORDER TEXT (POT) DESCRIBES THE REQUIRED PRODUCT(S) BY NAME AND PART NUMBER OF A SPECIFIC ENTITY, BY THE NAMES AND PART NUMBERS OF A NUMBER OF SPECIFIC ENTITIES, OR BY THE NAME(S) AND PART NUMBER(S) OF SPECIFIC ENTITY/ENTITIES AS MODIFIED BY ADDITIONAL REQUIREMENTS SET FORTH IN THE POT, ONLY THAT/THOSE PRODUCT(S) HAVE BEEN DETERMINED TO MEET THE NEEDS OF THE GOVERNMENT AND ARE ACCEPTABLE. SUCH PRODUCT(S) ARE "EXACT PRODUCT(S)" AS DEFINED IN "DLAD 52.217-9002, CONDITIONS FOR EVALUATION AND ACCEPTANCE OF OFFERS FOR PART NUMBERED ITEMS." A VENDOR OFFER/QUOTATION, "BID WITHOUT EXCEPTION," IS A CERTIFICATION THAT THE "EXACT PRODUCT," MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT WILL BE FURNISHED UNDER THE CONTRACT OR ORDER. ANY PRODUCT NOT MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT IS AN "ALTERNATE PRODUCT," EVEN THOUGH IT MIGHT BE MANUFACTURED IN ACCORDANCE WITH THE DRAWING(S) AND/OR SPECIFICATIONS OF ONE OF THE ENTITIES CITED IN THE POT. IF AN ALTERNATE PRODUCT IS FURNISHED UNDER A CONTRACT OR ORDER FOR AN EXACT PRODUCT, THE ALTERNATE PRODUCT WILL BE AN UNAUTHORIZED SUBSTITUTION, AND MAY YIELD CRIMINAL PENALTIES IN ADDITION TO ANY CIVIL REMEDIES AVAILABLE TO THE GOVERNMENT. | Cage# 73197 and PartNumber# HL846LL-12-20 Cage# L4528 and PartNumber# HL846LL-12-20 Cage# 06725 and PartNumber# HL846LL-12-10 Cage# 17446 and PartNumber# HL846LL-12-10 Cage# 56878 and PartNumber# HL846LL-12-10 Cage# 60516 and PartNumber# HL846LL-12-10 Cage# 92215 and PartNumber# HL846LL-12-10 Cage# L4528 and PartNumber# HL846LL-12-10 Cage# K5673 and PartNumber# HL846LL-12-10 |
|
|
|
|
|
|
|
|
|